▶ Open in full interactive map
Structure Coordinates
| Structure | Coordinates (X, Z) | Blocks from spawn |
|---|---|---|
| ● Ruined Portal | 384, -272 | 202 |
| ● Trial Chamber | 128, -304 | 295 |
| ● Igloo | 512, 160 | 307 |
| ● Ocean Monument | 96, -336 | 340 |
| ● Village | 896, 16 | 583 |
| ● Trail Ruins | 704, -864 | 872 |
| ● Woodland Mansion | 336, -960 | 880 |
| ● Ancient City | 1216, 912 | 1336 |
| ● Witch Hut | -320, 1312 | 1532 |
| ● Jungle Temple | -656, -1280 | 1546 |
| ● Pillager Outpost | 2192, -1824 | 2558 |
Coordinates are for Java Edition 1.21, computed with cubiomes. Spawn is at (320, -80).
Map Around Spawn
Open in full interactive map →How to use this seed
Create a new world, open More World Options, and paste 121668 into the Seed field. Works on Java Edition 1.21.
Spawn in a Stony Shore biome. Nearby: Ruined Portal at (384, -272), ~202 blocks; Trial Chamber at (128, -304), ~295 blocks; Igloo at (512, 160), ~307 blocks; Ocean Monument at (96, -336), ~340 blocks.
Seed copied!